| Name | Model | Power (kW) | Voltage (V) | Air Pressure (MPa) | Air Consumption (m³/min) | Dimension (L×W×H mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| CG.4.0 Series | 120CG.A | 1.3 | 180~240 50Hz | 0.6~0.8 | <2.5 | 1299×1564×2020 | 750 |
| 240CG.A | 2.0 | 180~240 50Hz | 0.6~0.8 | <4.0 | 1891×1564×2020 | 1120 | |
| 360CG.A | 2.7 | 180~240 50Hz | 0.6~0.8 | <5.5 | 2533×1564×2020 | 1400 | |
| 480CG.A | 3.4 | 180~240 50Hz | 0.6~0.8 | <6.5 | 2991×1564×2020 | 1750 | |
| 600CG.A | 4.0 | 180~240 50Hz | 0.6~0.8 | <8.0 | 3583×1564×2020 | 2090 | |
| 780CG.A | 5.0 | 180~240 50Hz | 0.6~0.8 | <10.0 | 4445×1620×2020 | 2800 |
Our experts will recommend the best Meyer model for your specific crop and production capacity